|
|
Average Response Times by Town
Volume 31, No. 132, Winter 2002, Page 7
————————
Foster's Daily Democrat recently published the average time from a call to the time of arrival of an ambulance in several NH towns. These average response times are based on data from the NH Bureau of Emergency Medical Services for the years 2000 and 2001. The statewide average was 8 minutes and 12 seconds.
| Town | Responses
(min/sec) | # of calls |
|
|
|
| Dover | 5.05 | 3,995 |
| Durham | 5.06 | 1,135 |
| Exeter | 5.56 | 2,415 |
| Hampton | 4.02 | 2,105 |
| Madbury | 8.51 | 113 |
| Newington | 4.11 | 514 |
| Newmarket | 8.23 | 1,134 |
| Portsmouth | 11.11 | 465 |
| Rochester | 7.37 | 4,121 |
| Rollinsford | 7.50 | 296 |
| Rye | 6.13 | 604 |
| Seabrook | 3.42 | 1,186 |
| Somersworth | 4.43 | 1,917 |
| Stratham | 8.51 | 537 |
|
|
|
Entered 4/8/03 by Jamie and Scott (Newington Foxes 4-H)
|